Placer County Transit - Commuter Route 60: Placer Commuter Express
The Placer Commuter Express (PCE), is a weekday commuter bus service that transports riders from convenient stops along the I-80 corridor to Downtown Sacramento.
Routes and Schedules
View routes and schedules using our Interactive Route Map
Fares
View detailed fare information on the Placer County Transit - Local Service page.
Schedule
The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.
J ST & 4TH ST - 6006 | 4:22pm | 5:15pm |
---|---|---|
J ST & 8TH ST - 6007 | 4:24pm | 5:17pm |
J ST & 11TH ST - 6008 | 4:26pm | 5:19pm |
15TH ST & K ST - 6009 | 4:29pm | 5:22pm |
15TH ST & N ST - 6010 | 4:30pm | 5:23pm |
P ST & 13TH ST - 6011 | 4:32pm | 5:25pm |
P ST & 9TH ST - 6012 | 4:35pm | 5:28pm |
P ST & 5TH ST - 6013 | 4:37pm | 5:30pm |
ROSEVILLE - TAYLOR RD PARK AND RIDE (SUNSPLASH) - 6005 | 5:17pm | 6:10pm |
ROCKLIN STATION - 6004 | 5:25pm | 6:18pm |
LOOMIS STATION - 6003 | 5:31pm | 6:25pm |
PENRYN PARK AND RIDE - 6002 | 5:38pm | 6:32pm |
AUBURN STATION - 1001 | 5:49pm | 6:43pm |
CLIPPER GAP PARK AND RIDE - 6001 | 6:01pm | 6:55pm |
COLFAX DEPOT - 4001 | 6:13pm | 7:07pm |
COLFAX DEPOT- -4001 | 5:20am | 6:00am |
---|---|---|
CLIPPER GAP PARK AND RIDE- -6001 | 5:32am | 6:12am |
AUBURN STATION- -1001 | 5:43am | 6:23am |
PENRYN PARK AND RIDE- -6002 | 5:55am | 6:35am |
LOOMIS STATION- -6003 | 5:59am | 6:39am |
ROCKLIN STATION- -6004 | 6:06am | 6:46am |
ROSEVILLE - TAYLOR RD PARK AND RIDE (SUNSPLASH)- -6005 | 6:15am | 6:55am |
J ST & 4TH ST- -6006 | 6:50am | 7:30am |
J ST & 8TH ST- -6007 | 6:51am | 7:31am |
J ST & 11TH ST- -6008 | 6:52am | 7:32am |
15TH ST & K ST- -6009 | 6:55am | 7:35am |
15TH ST & N ST- -6010 | 6:56am | 7:36am |
P ST & 13TH ST- -6011 | 6:57am | 7:37am |
P ST & 9TH ST- -6012 | 6:58am | 7:38am |
P ST & 5TH ST- -6013 | 7:00am | 7:40am |
More Information
Visit the Placer County Transit website or Contact Us.